The dates are based on the usual Guernsey school calendar structure (Autumn, Spring and Summer terms with October, February and May half terms and hols). These dates closely mirror the Guernsey school holiday structure for 2026/27 while keeping each swimming block to 10/11 active teaching weeks.
Autumn Term 2026
| Week | Monday | Tuesday | Wednesday | Saturday |
| XXXXXXXX | XXXXXXXX | XXXXXXXX | 12 Sep | |
| 1 | 14 Sep | 15 Sep | 16 Sep | 19 Sep |
| 2 | 21 Sep | 22 Sep | 23 Sep | 26 Sep |
| 3 | 28 Sep | 29 Sep | 30 Sep | 3 Oct |
| 4 | 5 Oct | 6 Oct | 7 Oct | |
| 5 | 12 Oct | 13 Oct | 14 Oct | 17 Oct |
| 6 | 19 Oct | 20 Oct | 21 Oct | 24 Oct |
| HALF TERM – No swim Mon 26th – Weds 28th October / or Sat 31 Oct | ||||
| 7 | 2 Nov | 3 Nov | 4 Nov | 7 Nov |
| 8 | 9 Nov | 10 Nov | 11 Nov | 14 Nov |
| 9 | 16 Nov | 17 Nov | 18 Nov | 21 Nov |
| 10 | 23 Nov | 24 Nov | 25 Nov | 28 Nov |
| 11 | 30 Nov | 1 Dec | 2 Dec | 5 Dec |
Spring Term 2027
| Week | Monday | Tuesday | Wednesday | Saturday |
| 1 | 4 Jan | 5 Jan | 6 Jan | 9 Jan |
| 2 | 11 Jan | 12 Jan | 13 Jan | 16 Jan |
| 3 | 18 Jan | 19 Jan | 20 Jan | 23 Jan |
| 4 | 25 Jan | 26 Jan | 27 Jan | 30 Jan |
| 5 | 1 Feb | 2 Feb | 3 Feb | 6 Feb |
| XXXXXXXX | XXXXXXXX | XXXXXXXX | 13 Feb | |
| HALF TERM – Mon 8th to Weds 10th February / or Sat 13th Feb | ||||
| 6 | 22 Feb | 23 Feb | 24 Feb | 27 Feb |
| 7 | 1 Mar | 2 Mar | 3 Mar | 6 Mar |
| 8 | 8 Mar | 9 Mar | 10 Mar | 13 Mar |
| 9 | 15 Mar | 16 Mar | 17 Mar | 20 Mar |
| 10 | 22 Mar | 23 Mar | 24 Mar | |
Summer Term 2027
| Week | Monday | Tuesday | Wednesday | Saturday |
| 1 | 12 Apr | 13 Apr | 14 Apr | 17 Apr |
| 2 | 19 Apr | 20 Apr | 21 Apr | 24 Apr |
| 3 | 26 Apr | 27 Apr | 28 Apr | 1 May |
| 4 | Bank Holiday | 4 May | 5 May | 8 May |
| May Bank Holiday – no swim Mon 3 May – and Happy Lib Day to you all! | ||||
| 5 | 10 May | 11 May | 12 May | 15 May |
| 6 | 17 May | 18 May | 19 May | 22 May |
| 7 | 24 May | 25 May | 26 May | 29 May |
| HALF TERM no swimming Mon 31 May to Weds 2 June / or Sat 5 June | ||||
| 8 | 7 Jun | 8 Jun | 9 Jun | 12 Jun |
| 9 | 14 Jun | 15 Jun | 16 Jun | 19 Jun |
| 10 | 21 Jun | 22 Jun | 23 Jun | 26 Jun |
| 11 | 28 Jun | 29 Jun | 30 Jun | 3 Jul |
| 12 | 5 Jul | |||
Mon, Tues, Weds classes available from 4pm, lessons held at Forest School Pool
(classes organised by ability & age – minimum age to join is 5 years)
Sat Classes from 0945 held at St Sampsons School Pool
(classes organised by approx. age – minimum age to join is 6 months – shortie wetsuit/sunsuit recommended for warmth of the tiny ones)
Baby, Toddler & Pre Schoolers; and a few school age and adult places available

BOOKING
The next intake of swimmers will be for the next school term and once our existing swimmers have confirmed their intentions we will be offering places. Please add your details to our waiting list and we will get back to you to offer places in due course.
How to get booked up…
In order to join our little swim school you will need to add your details to our waiting list! This is only for new joiners not our current term swimmers 🙂 You will only hear from Tasha when there is a space available and once all existing swimmers have confirmed their swim places. BOOK HERE
