Class Timetables
Week Day Classes – Forest School Pool
Monday, Tuesday and Wednesday · 30-minute classes
| Time | Natasha | Jean-Paul |
| 4:00pm | Beginner RIPPLES | Beginners Plus WAVES |
| 4:30pm | Improvers SURGES | Improvers Plus TORRENTS |
| 5:00pm | Lanes RAPIDS | Advanced Lanes CURRENTS |
Saturday Classes – St Sampson Pool
Natasha · 20-minute classes · 9:45am to 11:45am **Octonauts
Recommend a small wetsuit for smaller / younger swimmers
| Time | Class | Awards |
| 9:45am (12) | 6 months – 15 months | Starfish 1, 2, 3 |
| 10:05am (12) | 15 months – 2 years | Starfish 2, 3, 4 |
| 10:25am (12) | 2 – 3 years** | Starfish 4, 5, 6, I Can Swim* |
| 10:45am (12) | 3 – 4 years** | Stanley 1, 2, 3, 4, * |
| 11:05am (12) | Under 2 years | Starfish 1, 2, 3, 4 |
| 11:25am (12) | Over 2 years** | Starfish 4, 5, 6, Stanley 1, 2, 3, 4* |
Saturday Classes – St Sampson Pool
Jean-Paul · 30-minute classes · from 9:45am
| Time | Class |
| 9:45am (8) | Beginners / Plus (6 yoa or older) RIPPLES/WAVES |
| 10:15am (8) | Improvers /Plus SURGES/TORRENTS |
| 10:45am (10) | Lanes / Advanced RAPIDS/CURRENTS |
| 11:15am (6) | Adults – TEACH, TECH, TRAIN with JP |
Parent Swim Training
30-minute slots · starting at 9:45am
| Time | Activity |
| 9:45am (8) | Parent swim training |
| 10:15am (8) | Parent swim training |
| 10:45am (8) | Parent swim training |
| 11:15am (8) | Parent swim training |
Parent swim training: Limited space will be available for one parent to swim train while the other parent attends Natasha’s Saturday classes.
Level Framework
Class booking and assessment
| Level | Current Class | Focus | Target STA Milestones |
| Ripples | Beginner | Water confidence, flotation, submersion and early propulsion. | STAnley Series 1-7 or Octopus 1 |
| Waves | Beginner Plus | Independent travel up to 5-10 metres, early stroke shapes and basic sculling. | Octopus 2-3 or Goldfish 1 |
| Surges | Improver | 15-metre swims on front and back, treading water and introductory diving skills. | Goldfish 2-3 |
| Torrents | Improver Plus | Technique refinement, 25-metre swims, butterfly introduction and basic surface rescues. | Angelfish 1-3 |
| Rapids | Lanes | Rescue skills, 50-100 metre stamina, bilateral breathing and competitive turns. | Shark 1-3 |
| Currents | Advanced Lanes | High stamina, advanced competitive skills, sport variations and longer-distance swimming. | Advanced Swimmer Bronze, Silver, Gold or Platinum |
Progressive Award Scheme
Aim: one badge per term to incentivise learners
Our progressive award scheme is designed to give learners a clear pathway through their swimming journey, with an achievable award target each term. All awards come with a badge and certificate unless noted.
| Approx. age on joining | Years with Sarnia Sea Lions | Term No. | Badge Aims | Alternatives / Additional | Notes |
| 1 | 1 | 1 | Starfish 1 | Start from 6 months | |
| 1 | 1 | 2 | Starfish 2 | ||
| 1 | 1 | 3 | Starfish 3 | ||
| 2 | 2 | 1 | Starfish 4 | ||
| 2 | 2 | 2 | Starfish 5 | ||
| 2 | 2 | 3 | Starfish 6 | Starfish Series Certificate | |
| 3 | 3 | 1 | Stanley 1 / 2 | Octonauts | Collect 6 Octonauts: Clever, Cool, Brave, Explorer, Good, Talented |
| 3 | 3 | 2 | Stanley 2 / 3 | Octonauts | |
| 3 | 3 | 3 | I Can Swim Badge | Octonauts | |
| 4 | 4 | 1 | Stanley 3 /4 | Octonauts | |
| 4 | 4 | 2 | Stanley 4 / 5 | Octonauts | |
| 4 | 4 | 3 | Stanley 5 / 6 | Octonauts | |
| 5 | 5 | 1 | Stanley 6 | Octopus 1 | Octopus – 5 yrs plus |
| 5 | 5 | 2 | Stanley 7 | Octopus 2 | Octopus – 5 yrs plus |
| 5 | 5 | 3 | Stanley STAR | Octopus 3 | Octopus – 5 yrs plus |
| 6 | 6 | 1 | I Can Swim* | Any style! | |
| 6 | 6 | 2 | 5m Badge | Distance Criteria | |
| 6 | 6 | 3 | Goldfish 1 | ||
| 7 | 7 | 1 | 10m Badge | Good front crawl stroke | Distance Criteria |
| 7 | 7 | 2 | Goldfish 2 | ||
| 7 | 7 | 3 | Kingfisher 1 | ||
| 8 | 8 | 1 | 15m Badge | Good backstroke | Distance Criteria |
| 8 | 8 | 2 | Goldfish 3 | Academy | Junior Life Saving (50m) |
| 8 | 8 | 3 | Kingfisher 2 | Programme – 8 yoa | |
| 9 | 9 | 1 | Angelfish 1 | ||
| 9 | 9 | 2 | 20m Badge | Good breaststroke | Distance Criteria |
| 9 | 9 | 3 | Angelfish 2 | ||
| 10 | 10 | 1 | 25m Badge | Good butterfly | Distance Criteria |
| 10 | 10 | 2 | Angelfish 3 | ||
| 10 | 10 | 3 | 50m Badge | Distance Criteria | |
| 11 | 11 | 1 | Shark 1 | ||
| 11 | 11 | 2 | Dolphin 1 | ||
| 11 | 11 | 3 | 75m Badge | ||
| 12 | 12 | 1 | Shark 2 | ||
| 12 | 12 | 2 | Dolphin 2 | ||
| 12 | 12 | 3 | 100m Badge | ||
| 13 | 13 | 1 | Kingfisher 3 | Helper Badge | |
| 13 | 13 | 2 | Shark 3 | Student Teachers Certificate | Must be 13 yoa |
| 13 | 13 | 3 | Advanced Bronze (Water Safety) | Water Safety Skills | |
| 14 | 14 | 1 | 200m Badge | ||
| 14 | 14 | 2 | Advanced Bronze | 400m | Swimming |
| 14 | 14 | 3 | Advanced Silver (Water Safety) | 500m | Water Safety Skills |
| 15 | 15 | 1 | Advanced Gold (Water Safety) | 1000m (1km) | Water Safety Skills |
| 15 | 15 | 2 | Advanced Silver | Competitive starts and turns – Level 1 | Swimming (timed) |
| 15 | 15 | 3 | Advanced Gold | Competitive starts and turns – Level 2 | Swimming (timed) |
| 16 | 16 | 1 | Platinum | 1500m (1 mile) | Swimming (timed) |
Qualifications
Sarnia Sea Lions Swim School
Sarnia Sea Lions was established 1 January 2013 in Guernsey, Channel Islands. First Lessons commenced on 9 January 2013.
Tasha
Aquatic Qualifications:
- STA Aquatic Swimming Tutor and Teacher
- NOWCA / STA Swimming Coaching
- NOWCA / STA Pool to Open Water Coaching
- STA Level 2 Certificate in Aquatic Teaching – Aquacise (shallow, transitional and deep)
- STA Level 2 Certificate in Swimming Teaching – (incl. Diving; Survival & Rescue Skills)
- STA Award in Aquatic Teaching – Baby & Pre-School (BPC)
- STA Junior Lifeguard Instructor
- STA Pool Snorkelling Programme
- ASA Preliminary Teachers Award
– (Equivalent to the STA Level 1 Award in Swimming Teaching)
Live Saving Qualifications:
- STA Safety Award for Teachers
- STA Advanced Resuscitation
- National Rescue Award for Teachers
- STA Pool Emergency Procedures (PEP)
- The National Pool Lifeguard Qualification (NPLQ) – (incl. CPR, AED and First Aid)
- RYA/MCA Small Craft Basic Sea Survival Course
- Bronze Medallion Award
- Award of Merit Life Saving Award
Other Qualifications:
- BA (Hons) Degree with Qualified Teacher Status (QTS)
- Masters Degree (MSc)
- Child Protection Tier 1 Training, States of Guernsey
- Safeguarding Children & Young People Level 1 Child Protection Awareness (Sept 2023)
- STA Certificate – Safeguarding Children, Young People & Vulnerable Adults
- STA Risk Assessments Training Programme
- STA Course Administration Unit
- STA Customer Care Unit
- Child Protection Officer and Data Protection Officer
- Autism Awareness Diploma Course (in progress)
- Level 5 Advanced Diploma in Teaching English as a Foreign Language (in progress) TEFL
Professional Memberships:
- Swimming Teachers’ Association (STA)
- National Open Water Coaching Association Membership (NOWCA)
- Institute of Swimming (IoS)
- Amateur Swimming Association (ASA)
- The Royal Life Saving Society (RLSS)
- Swim Star Swim School (STA)